훌쩍 떠날 만한 곳을 찾으신다면 스토리 어떠세요? 스토리에 얼마 동안 머무시든 이 지역에는 다양한 조건을 맞출 수 있는 숙박 시설이 있습니다. Hotels.com 온라인 지도에서 스토리의 호텔을 검색해 보세요. 지도에는 모든 스토리 호텔 주변의 지역이 나와 있어 주요 랜드마크와 명소로부터 얼마나 떨어져 있는지 거리를 확인한 다음 원하는 지역을 확대하여 자세하게 검색하실 수 있습니다. 스토리의 인기 특가 호텔 상품을 이용해 저렴하게 예약하실 수 있어요.
![Default HTG hotel image](https://media.expedia.com/media/content/shared/images/travelguides/sem-hotels-tablet.jpg?impolicy=fcrop&w=1920&h=480&q=medium)
스토리 베스트 호텔 & 숙소 검색
Free cancellation options if plans change
Earn rewards on every night you stay
Save more with Member Prices
Check prices for these dates
스토리의 인기 숙박 시설
![Cottage, 1 Bedroom | Interior](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882654/3b5b634e.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 1 Bedroom | Living area](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882654/a6bc9fc1.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 1 Bedroom | Property grounds](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882654/b8c7ceca.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 1 Bedroom | Exterior](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882654/c58fda71.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
One bedroom, one bath log-sided cottage with private hot tub on Lake Ouachita. by RedAwning
One bedroom, one bath log-sided cottage with private hot tub on Lake Ouachita. by RedAwning
3.0 star property
Mount Ida
The price is ₩468,899
₩468,899
₩689,606 total
includes taxes & fees
Feb 19 - Feb 20
![Cottage, 2 Bedrooms | Outdoor spa tub](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882691/1dc69659.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | Private kitchen | Fridge, coffee/tea maker, toaster](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882691/92b73251.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | 2 bedrooms, iron/ironing board, free WiFi](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882691/47cd9164.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | Exterior](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882691/9222aba3.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
C16, Two bedroom, two bath, log-sided Harbor North luxury cottage with hot tub overlooking Lake Ouachita. by RedAwning
C16, Two bedroom, two bath, log-sided Harbor North luxury cottage with hot tub overlooking Lake Ouachita. by RedAwning
3.0 star property
Mount Ida
The price is ₩390,245
₩390,245
₩588,753 total
includes taxes & fees
Feb 19 - Feb 20
![Terrace/patio](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882657/ee386bd4.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | Living area](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882657/2b4698cb.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | Private kitchen | Fridge, oven, coffee/tea maker](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882657/0392d114.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | Property grounds](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882657/163ab869.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
C8, Two bedroom, two bath log-sided, lake view luxury cottage with hot tub by RedAwning
C8, Two bedroom, two bath log-sided, lake view luxury cottage with hot tub by RedAwning
3.0 star property
Mount Ida
The price is ₩373,607
₩373,607
₩567,404 total
includes taxes & fees
Feb 19 - Feb 20
![Cottage, 2 Bedrooms | Private kitchen | Fridge, oven, coffee/tea maker, toaster](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882641/c2fd6e85.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | Property grounds](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882641/edb74cd1.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | Pool | Outdoor pool](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882641/62727409.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | Interior](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882641/c6451e20.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
Lake view two bedroom, two bath Harbor North luxury cottage with private hot tub overlooking Lake Ouachita. by RedAwning
Lake view two bedroom, two bath Harbor North luxury cottage with private hot tub overlooking Lake Ouachita. by RedAwning
3.0 star property
Mount Ida
The price is ₩390,678
₩390,678
₩589,406 total
includes taxes & fees
Feb 19 - Feb 20
![Cottage, 2 Bedrooms | Pool | Outdoor pool](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882658/a41668c3.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | Living area](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882658/12bf2858.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | 2 bedrooms, iron/ironing board, cribs/infant beds, free WiFi](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882658/fd3e7ded.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | Property grounds](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882658/b446652c.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
Lake view two bedroom, two bath log-sided cottage with private hot tub overlooking Lake Ouachita. by RedAwning
Lake view two bedroom, two bath log-sided cottage with private hot tub overlooking Lake Ouachita. by RedAwning
3.0 star property
Mount Ida
The price is ₩373,607
₩373,607
₩567,404 total
includes taxes & fees
Feb 19 - Feb 20
![Room, 1 Bedroom | Pool | Outdoor pool](https://images.trvl-media.com/lodging/93000000/92810000/92809500/92809439/cf73e9f5.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Room, 1 Bedroom | View from property](https://images.trvl-media.com/lodging/93000000/92810000/92809500/92809439/0485dddd.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Room, 1 Bedroom | 1 bedroom, laptop workspace, iron/ironing board, cribs/infant beds](https://images.trvl-media.com/lodging/93000000/92810000/92809500/92809439/b0631b97.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Room, 1 Bedroom | Terrace/patio](https://images.trvl-media.com/lodging/93000000/92810000/92809500/92809439/851b69a8.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
Mountain Harbor Queen Guest Room on Lake Ouachita by RedAwning
Mountain Harbor Queen Guest Room on Lake Ouachita by RedAwning
2.5 star property
Mount Ida
The price is ₩157,483
₩157,483
₩290,377 total
includes taxes & fees
Feb 20 - Feb 21
![Cottage, 2 Bedrooms | Property grounds](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882637/16cb33d0.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | Outdoor spa tub](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882637/7f7e7637.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | 2 bedrooms, cribs/infant beds, free WiFi](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882637/1f2b776b.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | Pool | Outdoor pool](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882637/f1970421.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
Forest View two bedroom, two bath Harbor North luxury loft cottage with private hot tub o Lake on Ouachita. by RedAwning
Forest View two bedroom, two bath Harbor North luxury loft cottage with private hot tub o Lake on Ouachita. by RedAwning
3.0 star property
Mount Ida
The price is ₩373,607
₩373,607
₩567,404 total
includes taxes & fees
Feb 19 - Feb 20
![Cottage, 2 Bedrooms | Property grounds](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882635/5dccc1dd.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | Pool | Outdoor pool](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882635/7502f41f.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | Living area](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882635/ad2b0ff0.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | Balcony](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882635/5a143493.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
Lake view two bedroom, two bath log-sided, luxury Harbor North loft cottage with hot tub overlooking Lake Ouachita. by RedAwning
Lake view two bedroom, two bath log-sided, luxury Harbor North loft cottage with hot tub overlooking Lake Ouachita. by RedAwning
3.0 star property
Mount Ida
The price is ₩390,678
₩390,678
₩589,406 total
includes taxes & fees
Feb 20 - Feb 21
![Cottage, 2 Bedrooms | Pool | Outdoor pool](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882636/20ee006a.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | Outdoor dining](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882636/2cfcc64c.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | 2 bedrooms, cribs/infant beds, free WiFi](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882636/1caabfc9.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | Living area](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882636/29de94d7.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
Lake view two bedroom, two bath Harbor North luxuryloft cottage with private hot tub overlooking Lake Ouachita. by RedAwning
Lake view two bedroom, two bath Harbor North luxuryloft cottage with private hot tub overlooking Lake Ouachita. by RedAwning
3.0 star property
Mount Ida
The price is ₩390,245
₩390,245
₩588,753 total
includes taxes & fees
Feb 23 - Feb 24
![Cottage, 3 Bedrooms | Private kitchen | Fridge, oven, coffee/tea maker, toaster](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882683/2e498690.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 3 Bedrooms | 3 bedrooms, iron/ironing board, cribs/infant beds, free WiFi](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882683/b5ec3da0.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 3 Bedrooms | Living area](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882683/d22a7cbd.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 3 Bedrooms | Property grounds](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882683/1dcf33ea.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
Luxury three bedroom, three bath cottage with hot overlooking Lake Ouachita. by RedAwning
Luxury three bedroom, three bath cottage with hot overlooking Lake Ouachita. by RedAwning
3.0 star property
Mount Ida
The price is ₩786,540
₩786,540
₩1,096,892 total
includes taxes & fees
Feb 20 - Feb 21
![Cottage, 2 Bedrooms | Outdoor spa tub](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882693/bc611f10.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | Interior](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882693/96454bdf.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | Pool | Outdoor pool](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882693/8a3d23db.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | View from property](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882693/435fcaae.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
Luxury, loft, log-sided two bedroom Harbor North cottage on Lake Ouachita. by RedAwning
Luxury, loft, log-sided two bedroom Harbor North cottage on Lake Ouachita. by RedAwning
3.0 star property
Mount Ida
The price is ₩373,607
₩373,607
₩567,404 total
includes taxes & fees
Feb 23 - Feb 24
![Condo, 2 Bedrooms | 2 bedrooms, iron/ironing board, cribs/infant beds, free WiFi](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882633/72bba2f8.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Condo, 2 Bedrooms | Bathroom | Towels](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882633/19e3834e.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Condo, 2 Bedrooms | Private kitchen | Coffee/tea maker, toaster](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882633/18b7c5be.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Condo, 2 Bedrooms | Living area | Smart TV](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882633/c144cd50.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
Forest view two bedroom, two bath condo on Lake Ouachita, steps away from pool and spa. by RedAwning
Forest view two bedroom, two bath condo on Lake Ouachita, steps away from pool and spa. by RedAwning
3.0 star property
Mount Ida
The price is ₩245,038
₩245,038
₩402,548 total
includes taxes & fees
Feb 25 - Feb 26
![Room, 1 Bedroom | Property grounds](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882665/09b399c7.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Room, 1 Bedroom | Bathroom | Shampoo](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882665/721b76d2.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Room, 1 Bedroom | Miscellaneous](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882665/f9ab26a4.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Room, 1 Bedroom | Exterior](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882665/e350aee9.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
Queen Guest Room located at the Joplin Inn at the entrance to Mountain Harbor, just 2 1/2 miles from Lake Ouachita. by RedAwning
Queen Guest Room located at the Joplin Inn at the entrance to Mountain Harbor, just 2 1/2 miles from Lake Ouachita. by RedAwning
2.0 star property
Mount Ida
The price is ₩101,343
₩101,343
₩233,715 total
includes taxes & fees
Feb 23 - Feb 24
![Room, 1 Bedroom | Pool | Outdoor pool](https://images.trvl-media.com/lodging/94000000/93130000/93121500/93121472/08fc86de.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Room, 1 Bedroom | Property grounds](https://images.trvl-media.com/lodging/94000000/93130000/93121500/93121472/3a9555ea.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Room, 1 Bedroom | View from property](https://images.trvl-media.com/lodging/94000000/93130000/93121500/93121472/fbd1bd81.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Room, 1 Bedroom | Dining](https://images.trvl-media.com/lodging/94000000/93130000/93121500/93121472/36e64d44.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
Mountain Harbor Queen Guest Room on Lake Ouachita by RedAwning
Mountain Harbor Queen Guest Room on Lake Ouachita by RedAwning
2.5 star property
Mount Ida
10.0 out of 10, Exceptional, (1)
10.0/10
Exceptional
(1)
The price is ₩157,483
₩157,483
₩290,377 total
includes taxes & fees
Feb 20 - Feb 21
![Room, 1 Bedroom | Pool | Outdoor pool](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882666/57c4d99a.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Room, 1 Bedroom | Dining](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882666/fcb36323.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Room, 1 Bedroom | Property grounds](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882666/168e395c.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Room, 1 Bedroom | View from property](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882666/2fc73d7b.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
Mountain Harbor Queen Guest Room on Lake Ouachita by RedAwning
Mountain Harbor Queen Guest Room on Lake Ouachita by RedAwning
2.5 star property
Mount Ida
7.0 out of 10, Good, (2)
7.0/10
Good
(2)
The price is ₩157,483
₩157,483
₩290,377 total
includes taxes & fees
Feb 20 - Feb 21
![Studio | Pool | Outdoor pool](https://images.trvl-media.com/lodging/92000000/91890000/91882800/91882711/f8a8362e.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Studio | Terrace/patio](https://images.trvl-media.com/lodging/92000000/91890000/91882800/91882711/7c5a77c5.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Studio | Iron/ironing board, cribs/infant beds, free WiFi](https://images.trvl-media.com/lodging/92000000/91890000/91882800/91882711/2e43fbf0.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Studio | View from property](https://images.trvl-media.com/lodging/92000000/91890000/91882800/91882711/6b86e600.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
King Studio with king bed, dining area, sleeper sofa and view of Lake Ouachita by RedAwning
King Studio with king bed, dining area, sleeper sofa and view of Lake Ouachita by RedAwning
2.5 star property
Mount Ida
The price is ₩211,761
₩211,761
₩359,878 total
includes taxes & fees
Feb 19 - Feb 20
![Room, 1 Bedroom | Interior](https://images.trvl-media.com/lodging/92000000/91890000/91882800/91882710/357824ac.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Room, 1 Bedroom | 1 bedroom, iron/ironing board, cribs/infant beds, free WiFi](https://images.trvl-media.com/lodging/92000000/91890000/91882800/91882710/aaa33602.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Room, 1 Bedroom | Property grounds](https://images.trvl-media.com/lodging/92000000/91890000/91882800/91882710/dd20649e.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Room, 1 Bedroom | Dining](https://images.trvl-media.com/lodging/92000000/91890000/91882800/91882710/5d6e68ee.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
Lake view King Studio with full kitchen, deck overlooking Lake Ouachita, king bed and queen sleeper sofa by RedAwning
Lake view King Studio with full kitchen, deck overlooking Lake Ouachita, king bed and queen sleeper sofa by RedAwning
2.5 star property
Mount Ida
The price is ₩211,996
₩211,996
₩360,278 total
includes taxes & fees
Feb 20 - Feb 21
![Studio | Outdoor dining](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882690/993b0e51.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Studio | Iron/ironing board, cribs/infant beds, free WiFi](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882690/6a0ad1a2.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Studio | Private kitchen | Fridge, coffee/tea maker, toaster](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882690/3bc83c09.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Studio | Bathroom | Towels, shampoo](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882690/f90026e8.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
SU15, Spacious studio with full kitchen, dining table and rock patio overlooking Lake Ouachita. by RedAwning
SU15, Spacious studio with full kitchen, dining table and rock patio overlooking Lake Ouachita. by RedAwning
4.0 star property
Mount Ida
The price is ₩211,761
₩211,761
₩359,878 total
includes taxes & fees
Feb 19 - Feb 20
![Room, 1 Bedroom | Pool | Outdoor pool](https://images.trvl-media.com/lodging/92000000/91950000/91944500/91944403/06ec3148.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Room, 1 Bedroom | 1 bedroom, iron/ironing board, cribs/infant beds, free WiFi](https://images.trvl-media.com/lodging/92000000/91950000/91944500/91944403/3bd664a5.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Room, 1 Bedroom | Living area](https://images.trvl-media.com/lodging/92000000/91950000/91944500/91944403/c1408782.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Room, 1 Bedroom | Terrace/patio](https://images.trvl-media.com/lodging/92000000/91950000/91944500/91944403/717cae49.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
Poolside King Cabana with full kitchen, king bed, sleeper sofa and pool access. by RedAwning
Poolside King Cabana with full kitchen, king bed, sleeper sofa and pool access. by RedAwning
2.5 star property
Mount Ida
The price is ₩257,424
₩257,424
₩418,541 total
includes taxes & fees
Feb 24 - Feb 25
![Cottage, 2 Bedrooms | Pool | Outdoor pool](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882689/f655bdbd.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | 2 bedrooms, iron/ironing board, cribs/infant beds, free WiFi](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882689/d8863be0.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | Living area](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882689/c027a09c.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Cottage, 2 Bedrooms | Terrace/patio](https://images.trvl-media.com/lodging/92000000/91890000/91882700/91882689/3d65f750.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
Mountain Harbor Forest View Lodge cottage by RedAwning
Mountain Harbor Forest View Lodge cottage by RedAwning
3.0 star property
Mount Ida
The price is ₩341,843
₩341,843
₩526,680 total
includes taxes & fees
Feb 19 - Feb 20
Lowest nightly price found within the past 24 hours based on a 1 night stay for 2 adults. Prices and availability subject to change. Additional terms may apply.
Lowest nightly price found within the past 24 hours based on a 1 night stay for 2 adults. Prices and availability subject to change. Additional terms may apply.
스토리의 인기 랜드마크
Gee & Dee Crystal
Gee & Dee Crystal의 경우 스토리 중심으로부터 2.1km 거리에 있는 명소이니 여행하는 동안 방문해 보세요. 스토리에서 공원에도 가보고 싶다면 근처에 있는 Little Fir Public Use Area에 방문해 보세요.
Learn more about Story
Story is well-known for its attractions such as Lake Ouachita and Gee & Dee Crystal.
Frequently asked questions
스토리에서는 어떤 숙박 시설을 여행객이 추천하나요?
고객들이 선호하는 곳은 Treetop Getaway, 2 bed, 2 bath at Mountain Harbor on Lake Ouachita입니다.
스토리에서 환불 가능한 호텔을 예약할 수 있나요?
스토리 여행 계획을 유연하게 변경하길 원하신다면 대부분의 호텔에서 제공하는 환불 가능* 요금으로 예약이 가능해요. 이러한 숙박 시설은 저희 사이트에서 검색 시 “전액 환불 가능” 필터를 사용하여 검색 결과 범위를 좁혀 알아보실 수 있어요.
스토리에서 머무는 동안에는 날씨가 어떨까요?
스토리에서 7월과 8월은 일반적으로 평균 기온이 26°C인 가장 더운 달이에요. 가장 추운 달은 1월과 2월로 평균 기온이 7°C예요. 5월과 4월은 비가 가장 많이 오는 달입니다.
왜 Hotels.com을 통해 스토리 호텔을 예약해야 하나요?
Hotels.com에서 스토리 여행을 예약해야 하는 이유는 여러 가지가 있어요. 대부분의 호텔*에서 무료 취소가 가능하고 가격 보장을 통해 항상 최저가를 제공해 드리고 있어요. 그리고 리워드 프로그램으로 리워드 숙박 혜택도 받을 수 있어 비용을 절약하실 수 있죠.
스토리에 대해 더 알아보기
스토리에 대해 더 알아보기
계속 둘러보기
계속 둘러보기
- Gee & Dee Crystal 주변 호텔
- 핫스프링스 국립공원 주변 호텔
- 워시타 국유림 주변 호텔
- 워시타 호수 주립공원 주변 호텔
- 론 콜맨 광산 주변 호텔
- 미드아메리카 과학관 주변 호텔
- 트윈 크릭 주변 호텔
- 해밀턴 호수 및 캐서린 호수 주변 호텔
- Nirvana Star Farms 주변 호텔
- 펀트래커스 패밀리 파크 주변 호텔
- 글렌우드 컨트리클럽 주변 호텔
- 글렌우드 도시공원 주변 호텔
- Brady Mountain Public Use Area 주변 호텔
- 그레이스 침례교회 주변 호텔
- Buckville Public Use Area 주변 호텔
- Montgomery County Library 주변 호텔
- Joplin Public Use Area 주변 호텔
- On Target Indoor Firing Range 주변 호텔
- 세인트 조셉의 메르시 클리닉 주변 호텔
- Hill Wheatley Park 주변 호텔